Property Attributes
- MLS#MDPG2219734
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityLaurel
- NeighborhoodLaurel
- Zip20707
- StyleCape Cod,Colonial
- Year Built1900
- Taxes$ 5969
- Price$ 374,990
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage913
- Lot Size0.33 Acres
Data Source:
Bright MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Laurel Elementary School | Dwight D. Eisenhower Middle School | Laurel High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $374,990 |
General Features
| Living Area | 913 |
|---|---|
| Sewer | Public Sewer |
| Heating | Programmable Thermostat,Central |
| Cooling | Central A/C,Programmable Thermostat |
| Possession | 0-30 Days CD,Immediate |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Dryer,Energy Efficient Appliances,Exhaust Fan,Microwave,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | LAUR |
| Architectural Style | Cape Cod,Colonial |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector |
| Construction Materials | Frame,Vinyl Siding |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1900 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LAUREL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Rail Station 1 to 5 miles,Bus Stop less than 1 mile,Airport less than 10 miles |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS IS BEST!! |
| City | LAUREL |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14550.00 |
| Tax Assessed Value | 323200.0 |
| Tax Annual Amount | 5969.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent,Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 410.72 |
| Acceptable Financing | FHA,VA,Conventional,Cash |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 913 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | LAUREL |
| Tax Lot | 13 |
Interior Features
| Interior Amenities | Air Filter System,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Dining Area,Entry Level Bedroom,Family Room Off Ki |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Luxury Vinyl Plank,Luxury Vinyl Tile |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Vinyl Clad,Double Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 913 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Family Room,Foyer,Laundry,Bathroom 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit,Main Floor,Has Laundry |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 8 |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.33 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Horse Y/N | No |
| Land Assessed Value | 151300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
South Central Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be